Carcoar CTLX Cattle Sale
Tuesday 15/10/2024
Yarded 1,944 hd
Supply increased by 856 for a yarding of 1944 cattle. Quality was mixed with mostly lightweight cattle yarded suitable for feeders and restockers, however competition lacked in places. Heavy prime cattle were in demand and well supplied. Most of the cows supplied were medium weights with limited heavyweights on offer. Most of the regular buyers were present.
PRIME YEARLING STEERS | 290.0c | TO | 342.0c |
PRIME YEARLING HEIFERS | 280.0c | TO | 330.0c |
FEEDER STEERS | 342.0c | TO | 370.0c |
FEEDER HEIFERS | 270.0c | TO | 315.0c |
GROWN STEERS OVER 500 Kg | 288.0c | TO | 367.0c |
HEAVY HEIFERS | 255.0c | TO | 336.0c |
HEAVY COWS | 248.0c | TO | 300.0c |
BULLS | 210.0c | TO | 295.0c |
Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below