Forbes Cattle Sale
Monday 18/11/2024
Agents penned 1046 cattle. All The usual buyers were in attendance in a mostly cheaper sale. Prime yearling steers were firm to just slightly dearer and heifer prices rose by 15c a kilo. Feeder steers sold at firm rates. Heavy steers sold up to 5c cheaper and cow prices dropped by 10c to 20c compared to last week’s sale.
156 | |||
---|---|---|---|
PRIME YEARLING STEERS | 300.0c | TO | 345.0c |
PRIME YEARLING HEIFERS | 250.0c | TO | 338.0c |
FEEDER STEERS | 288.0c | TO | 360.0c |
HEAVY STEERS (500 and heavier) | 250.0c | TO | 347.0c |
TO | |||
HEAVY HEIFERS | 250.0c | TO | 348.0c |
HEAVY COWS | 267.0c | TO1 | 277.0c |
HEAVY BULLS | TO | 290.0c |
Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below